You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tuition and Fees

The State Board for Community Colleges will consider 2025-26 tuition and fees at its regular business meeting on May 22, 9 a.m. Read more.

Current Tuition

The following tuition and fee rates are effective as of fall 2024. Tuition and fees increased following the State Board’s meeting in July. Read more here.

Item Rate
Virginia Resident $163.40 per credit hour
Military Contract Rate $189.40 per credit hour
Business Contract Rate $249.40 per credit hour
Out-of-State Resident $378 per credit hour
Tuition is charged per credit regardless of the number of credits registered.

 Current Fees

The following fees are effective beginning Fall 2024.

Item Rate
Student Activity Fee $2.75 per credit
Capital Fee* $23.50 per credit
Service Fees $3.90 per credit (for credit classes)
$4.00 per course (for non-credit classes)
*(out-of-state, military out-of-state, and business contract rate students only) Student activity fee and service fee are charged per credit regardless of the number of credits registered.

** In-State Rates

The following is a chart detailing how much classes cost per credit for in-state students. Tuition and fees are effective beginning Fall 2024.

# Credits Tuition Service Fee Activity Fee Total
1 $163.40 $3.90 $2.75

$170.05

2 $326.80 $7.80 $5.50 $340.10
3 $490.20 $11.70 $8.25 $510.15
4 $653.60 $15.60 $11.00 $680.20
5 $817.00 $19.50 $13.75 $850.25
6 $980.40 $23.40 $16.50 $1,020.30
7 $1,143.80 $27.30 $19.25 $1,190.35
8 $1,307.20 $31.20 $22.00 $1,360.40
9 $1,470.60 $35.10 $24.75 $1,530.45
10 $1,634.00 $39.00 $27.50 $1,700.50
11 $1,797.40 $42.90 $30.25 $1,870.55
12 $1,960.80 $46.80 $33.00 $2,040.60
13 $2,124.20 $50.70 $35.75 $2,210.65
14 $2,287.60 $54.60 $38.50 $2,380.70
15 $2,451.00 $58.50 $41.25 $2,550.75
16 $2,614.40 $62.40 $44.00 $2,720.80
17 $2,777.80 $66.30 $46.75 $2,890.85
18 $2,941.20 $70.20 $49.50 $3,060.90
19 $3,104.60 $74.10 $52.25 $3,230.95
20 $3,268.00 $78.00 $55.00 $3,401.00
21 $3,431.40 $81.90 $57.75 $3,571.05
22 $3,594.80 $85.80 $60.50 $3,741.10
23 $3,758.20 $89.70 $63.25 $3,911.15
24 $3,921.6 $93.60 $66.00 $4,081.20
25 $4,085.00 $97.50 $68.75 $4,251.25

 Out of State Rates

The following is a chart detailing how much classes cost per credit for in-state students. Tuition and fees are effective beginning Fall 2024.

# Credits Tuition Service Fee Capital Fee Activity Fee Total
1 $378.00 $3.90 $23.50 $2.75 $408.15
2 $756.00 $7.80 $47.00 $5.50 $816.30
3 $1,134.00 $11.70 $70.50 $8.25 $1,224.45
4 $1,512.00 $15.60 $94.00 $11.00 $1,632.60
5 $1,890.00 $19.50 $117.50 $13.75 $2,040.75
6 $2,268.00 $23.40 $141.00 $16.50 $2,448.90
7 $2,646.00 $27.30 $164.50 $19.25 $2,857.05
8 $3,024.00 $31.20 $188.00 $22.00 $3,265.20
9 $3,402.00 $35.10 $211.50 $24.75 $3,673.35
10 $3,780.00 $39.00 $235.00 $27.50 $4,081.50
11 $4,158.00 $42.90 $258.50 $30.25 $4,489.65
12 $4,536.00 $46.80 $282.00 $33.00 $4,897.80
13 $4,914.00 $50.70 $305.50 $35.75 $5,305.95
14 $5,292.00 $54.60 $329.00 $38.50 $5,714.10
15 $5,670.00 $58.50 $352.50 $41.25 $6,122.25
16 $6,048.00 $62.40 $376.00 $44.00 $6,530.40
17 $6,426.00 $66.30 $399.50 $46.75 $6,938.55
18 $6,804.00 $70.20 $423.00 $49.50 $7,346.70
19 $7,182.00 $74.10 $446.50 $52.25 $7,754.85
20 $7,560.00 $78.00 $470.00 $55.00 $8,163.00
21 $7,938.00 $81.90 $493.50 $57.75 $8,571.15
22 $8,316.00 $85.80 $517.00 $60.50 $8,979.30
23 $8,694.00 $89.70 $540.50 $63.25 $9,387.45
24 $9,072.00 $93.60 $564.00 $66.00 $9,795.60
25 $9,450.00 $97.50 $587.50 $68.75 $10,203.75


**In-State Tuition Eligibility & Domicile Determination

Eligibility for in-state tuition is determined by using State Council of Higher Education guidelines pertaining to Section 23.1-502, Chapter 5 of the Code of Virginia. The college makes an initial determination of a student’s eligibility for in-state tuition rates based on the information provided by the applicant and/or the applicant’s parent, legal guardian, or spouse on the domicile portion of the application for admission. Online applicants certify that they have provided accurate information on behalf of parents, legal guardians, and spouses.

Generally, in order to be eligible for in-state tuition rates, the student must have been legally domiciled in Virginia for a period of at least one full year prior to the beginning of the planned semester of enrollment at the college. Domicile is a technical, legal concept which means more than simple residency in the Commonwealth of Virginia. In order to be considered a Virginia domiciliary, a student must demonstrate through clear and convincing evidence the intention to remain in Virginia indefinitely. It involves the intent to be a Virginian and the unqualified intention to remain so. The burden of proving domicile rests with the applicant.

The intent of domicile is evidenced through the filing and payment of state income tax, voter registration, automobile registration, driver’s license, and other qualifying documentation. All applicants to the college who claim entitlement to Virginia in-state tuition rates must complete the domicile items on the application for admission and may be required to provide documentation. A student under the age of 24 generally assumes the domicile of the parent or legal guardian. Domicile for these students is based on their parents’ or legal guardians’ domicile. Additional information about eligibility may be obtained from the Admissions and Records Office.

Domicile Determination Form

Changing Status: Students who initially enter the college as out-of-state students and believe they have subsequently achieved Virginia domiciliary status should complete and submit the Domicile Determination Form to the Admissions and Records Office. Supporting documentation may be required. If a determination is made in the student’s favor, the student will become eligible for in-state tuition rates for the next semester in which the student enrolls.

For more information about in-state tuition and reduced rate tuition eligibility, please refer to Section 23. 1, Chapter 5 of the code of Virginia.